Aluminum Scrap
Density: 2.702g/cm3
Melting point: 660.37℃
Boiling point: 2467.0℃
Color: silver white
info@sizhetech.com
| ITEM | VALUE | RESULT(%) |
| Al | Margin | 98.32 % |
| Si | 0.20-0.60 % | 0.37 % |
| Cu | 0.10 % | 0.09 % |
| Mg | 0.45-0.9 % | 0.60 % |
| Zn | 0.10 % Max | 0.10 % |
| Mn | 0.10 % Max | 0.10 % |
| Ti | 0.10 % Max | 0.10 % |
| Cr | 0.10 % Max | 0.10 % |
| Fe | 0.35 % Max | 0.15 % |
| Sum | 0.15 % Max | 0.07 % |
Our factory
“Strength builds the foundation, and excellent services reach all over the world.” Create win-win situation with customers
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.