Cobalt Sheet Metal
Cobalt is a shiny, brittle metal that is used to produce strong, corrosion and heat-resistant alloys, permanent magnets and hard metals.
Properties:
Atomic Symbol: C
Atomic Number:27Atomic Mass: 58.93g/mol
Element Category: Transition metal
Density: 8.56g/cm3at 20°C
Melting Point:2723°F (1495°C)
Boiling Point:5301°F (2927°C)
Moh’s Hardness: 5
$0.50 - $5.00
Minimun order quantity: 1 sheet
info@sizhetech.com
| Cobalt sheet metal | ||
| ITEM | VALUE | RESULT(%) |
| Purity | Co: 99.98 | Co: 99.98 |
| C | 0.005 | 0.005 |
| S | <0.001 | <0.001 |
| Mn | 0.00038 | 0.00038 |
| Fe | 0.0049 | 0.0049 |
| Ni | 0.002 | 0.002 |
| Cu | 0.005 | 0.005 |
| As | <0.0003 | <0.0003 |
| Pb | 0.001 | 0.001 |
| Zn | 0.00083 | 0.00083 |
| Si | 0.001 | 0.001 |
| Cd | 0.0003 | 0.0003 |
| Mg | 0.00081 | 0.00081 |
| P | <0.001 | <0.001 |
| Al | <0.001 | <0.001 |
| Sn | <0.0003 | <0.0003 |
| Sb | <0.0003 | <0.0003 |
| Bi | <0.0003 | <0.0003 |
Our factory
“Strength builds the foundation, and excellent services reach all over the world.” Create win-win situation with customers
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.